
This October 14 & 15 - It all starts with YOU.
Your support during Make Your Mark helps fund scholarships, expand opportunities, and strengthen the Babson experience for students. When you make your mark, your gift joins thousands of others, creating a collective impact that reaches far beyond any one contribution.
Every great story starts with a single mark.
What will yours be?

Donors ๐
View All DonorsStudent Clubs and Organizations ๐The clubs or organizations with the most donors to their fund on our Make Your Mark page leaderboard at midnight on October 15 will win additional prize money: ๐ฅ1st Place: $2,500 | ๐ฅ2nd Place: $1,500 | ๐ฅ3rd Place: $1,000
| Club or Org | Donors | Raised ($) |
|---|---|---|
| Graduate Acceleration Club | 0 | $0 |
| Black Graduate Club | 0 | $0 |
| Theta Chi | 0 | $0 |
| Babson Polo Team | 0 | $0 |
| Graduate Soccer Club | 1 | $25 |
| Latin American Student Organization | 0 | $0 |
| CREATE Club | 2 | $10 |
| Rugby Fund - Men's | 0 | $0 |
| Entrepreneurship Through Acquisition Club | 0 | $0 |
| Origins of Necessary Equality (ONE) | 0 | $0 |
| Social Impact Club | 0 | $0 |
| Phi Gamma Nu | 0 | $0 |
| International Student Collective | 0 | $0 |
| Babson African Student Organization | 0 | $0 |
| Babson Veterans Club | 0 | $0 |
| Pride | 1 | $100 |
| Graduate Real Estate Club | 1 | $5 |
| Delta Sigma Pi | 8 | $65 |
| Babson Latin American Group | 0 | $0 |
| Rugby Fund - Women's | 0 | $0 |
| Graduate PE/VC Club | 0 | $0 |
| TEDx Babson College | 0 | $0 |
| Babson Finance Association | 0 | $0 |
| eTower | 0 | $0 |
| Babson Dance Ensemble | 0 | $0 |
| Chi Omega | 1 | $100 |
| Hispanic Student Union | 0 | $0 |
| Undergraduate Real Estate Club | 11 | $60 |
| Black Student Union | 0 | $0 |
| Babson Sustainability & Energy Club | 0 | $0 |
| Babson Equestrian Club | 2 | $330 |
| First Generation Student Fund (Semillas Society) | 0 | $0 |
Clash of the Classes ๐Whichever undergraduate class has the HIGHEST number of CURRENT PARENT donors by midnight on October 15 will win and unlock a special treat for students in the winning class. This is your chance to show your school spirit and help your class compete ๐
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2027 | 5 | $215 |
| 2029 | 4 | $825 |
| 2028 | 7 | $450 |
| 2030 | 6 | $1,777 |

Anonymous

Daniel Liu

Erika Esposito

Angelina Zeng

Adam Berman

Kevin Walsh

Candy Koizim Goldstein

Rachel Sullivan & Michael Sullivan

Alison Donovan & Ryan Counihan

Michael Fiorentino
Gerri Randlett Got Your Back Match ๐
Click here to learn more about the Gerri Randlett Got Your Back Fund ๐

Advocates ๐
Gerri Randlett
Generated 37 clicks and 15 gifts, totaling $943Vini Onyemah
Generated 58 clicks and 13 gifts, totaling $19,049Shannon Paleologos
Generated 34 clicks and 8 gifts, totaling $65Wes Lepine
Generated 8 clicks and 2 gifts, totaling $10Kevin Shane
Generated 13 clicks and 2 gifts, totaling $200Genevieve Grobler
Generated 5 clicks and 2 gifts, totaling $330Palistha Maharjan
Generated 11 clicks and 1 gift, totaling $5Nicole Denver
Generated 1 gift, totaling $5Mark Bentley
Generated 7 clicks and 1 gift, totaling $100Kellie Light
Generated 1 click and 1 gift, totaling $25Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.






